Help
Size guide
Measurements are taken on the body. If you're unsure, WhatsApp us your little one's height and weight.
| Size | Height | Weight | Chest |
|---|---|---|---|
| 3–6M | 62–68 cm | 6–8 kg | 42–44 cm |
| 6–9M | 68–74 cm | 8–9 kg | 44–46 cm |
| 9–12M | 74–80 cm | 9–10 kg | 46–47 cm |
| 12–18M | 80–86 cm | 10–11.5 kg | 47–49 cm |
| 18–24M | 86–92 cm | 11.5–13 kg | 49–51 cm |
| 2–3Y | 92–98 cm | 13–15 kg | 51–53 cm |
Go by height, not age
Every baby grows differently. Height and weight are the most reliable guide.
Between sizes? Size up
Our cotton is pre-washed, but a little room means more wears.
Rompers & sleepsuits
Check the height range — these need length from shoulder to toes.